Traceroute from our facility to your IP address: 38.107.191.83
1 bllvwaelrt0.eskimo.net (204.122.16.1) 0.717 ms 0.863 ms 0.594 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 4.173 ms 20.734 ms 2.315 ms
3 tg9-2.cr02.sttlwatw.integra.net (209.63.114.129) 3.267 ms 3.379 ms 3.758 ms
4 tg9-1.br01.sttlwawb.integra.net (209.63.114.138) 2.669 ms 3.789 ms 3.983 ms
5 sea-edge-01.inet.qwest.net (65.126.54.205) 27.546 ms 27.586 ms 27.271 ms
6 sea-core-01.inet.qwest.net (205.171.26.125) 28.047 ms 27.887 ms 29.335 ms
7 sjp-brdr-04.inet.qwest.net (67.14.34.38) 85.458 ms 39.962 ms 34.331 ms
8 te3-5.mpd01.sjc03.atlas.cogentco.com (154.54.12.189) 26.931 ms 214.040 ms 215.797 ms
9 te2-2.mpd01.sjc01.atlas.cogentco.com (66.28.4.73) 25.696 ms 27.895 ms te3-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.81) 25.385 ms
10 te0-3-0-2.mpd21.lax01.atlas.cogentco.com (154.54.2.129) 39.006 ms 37.939 ms 38.130 ms
11 te3-2.ccr01.lax04.atlas.cogentco.com (154.54.24.62) 39.749 ms 38.454 ms 38.957 ms
12 vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 39.012 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 38.425 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 38.606 ms
13 ahtky-ins.demark.cogentco.com (38.104.82.34) 69.275 ms 66.099 ms 70.426 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *