Traceroute from our facility to your IP address: 38.103.63.61
1 bllvwaelrt0.eskimo.net (204.122.16.1) 0.664 ms 1.835 ms 2.061 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 16.428 ms 8.572 ms 8.148 ms
3 p3-0-2.cr01.sttlwatw.integra.net (209.63.115.85) 6.181 ms 26.635 ms 4.868 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 11.174 ms 4.712 ms 8.422 ms
5 te-4-4.car4.Seattle1.Level3.net (4.71.156.121) 6.229 ms 12.823 ms 6.036 ms
6 ae-31-55.ebr1.Seattle1.Level3.net (4.68.105.158) 15.470 ms 19.910 ms 4.808 ms
7 ae-3.ebr1.SanJose1.Level3.net (4.69.132.49) 39.752 ms 32.595 ms 35.811 ms
8 ae-71-71.csw2.SanJose1.Level3.net (4.69.134.198) 24.785 ms ae-81-81.csw3.SanJose1.Level3.net (4.69.134.202) 28.927 ms 33.526 ms
9 ae-33-89.car3.SanJose1.Level3.net (4.68.18.133) 24.949 ms 24.152 ms 26.828 ms
10 COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138) 39.001 ms 27.910 ms 24.928 ms
11 te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101) 24.305 ms 26.451 ms 28.648 ms
12 te8-4.ccr01.lax01.atlas.cogentco.com (154.54.25.185) 45.483 ms 38.129 ms 37.170 ms
13 gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101) 65.027 ms 157.668 ms 35.170 ms
14 po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150) 34.985 ms 35.730 ms 35.208 ms
15 gi7-1.hc01.lax02.atlas.cogentco.com (38.20.34.2) 36.237 ms 36.075 ms 34.658 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *